Comprehensive analysis of the long vs short liquidation asymmetry across major crypto events
| Year | Long ($B) | Short ($B) | Ratio |
|---|---|---|---|
| 2020 | $8.2B | $2.1B | 3.9x |
| 2021 | $15.4B | $4.3B | 3.6x |
| 2022 | $18.7B | $4.8B | 3.9x |
| 2023 | $6.2B | $2.4B | 2.6x |
| 2024 | $9.1B | $3.2B | 2.8x |
| Total | $57.6B | $16.8B | 3.4x |
Disclaimer: Data compiled from public sources including Coinglass, The Block, and exchange reports. Figures are approximate and for educational purposes only — not financial advice.